Free Local Lite
$19 Free forever
Special launch price
Shadow Mode for local previews and Manifest review on your laptop.
Install Free Local Lite →Pricing
Fixed monthly plans — never a percentage of your Amazon ad spend. Hosted Starter includes a 30-day free trial: we collect a payment method at checkout but don’t charge until day 30.
Prices are shown in USD for global comparison. Payments are processed in INR via Razorpay India; your card issuer may apply its own conversion rate and fees.
$19 Free forever
Special launch price
Shadow Mode for local previews and Manifest review on your laptop.
Install Free Local Lite →$59 $35 / month
Special launch priceSave 41%
The complete autonomous engine — bid, budget, search-term mining, intraday Rally-Control, AMC, AMS live stream, Telegram approval, and daily QC. 100 campaigns, 30-day free trial.
Start free trial →How Hosted Starter works →$135 $79 / month
Special launch priceSave 41%
Everything in Starter, plus 3 accounts, unlimited campaigns, portfolio dashboard, weekly AMC, placement optimization, and ML auto-bidding.
Get started →$395 $235 / month
Special launch priceSave 40%
Everything in Growth, plus 10 accounts, 6 Rally runs/day, portfolio-level AI narration, and the highest limits.
Get started →Weighing AdsPlane against another tool? See how it compares to the top 21 Amazon PPC tools →
Want proof it works on a real account? Read the WOODFRESS case study →
Compare plans
Hosted Starter already runs the complete autonomous optimization engine. Growth and Pro add scale — more accounts and marketplaces, unlimited campaigns, portfolio and team controls, and advanced growth levers. The full feature list is below.
| Feature | Free Local Lite | Hosted Starter | Hosted Growth | Hosted Pro |
|---|---|---|---|---|
| Plan & pricing | ||||
| Monthly price | $0 | $35 | $79 | $235 |
| Free trial | Free forever | 30 days | — | — |
| Full autonomous optimization — in every paid plan | ||||
| Live execution + Approval Gate | Preview only | ✓ | ✓ | ✓ |
| Bid + budget optimization — SP/SB/SD | — | ✓ | ✓ | ✓ |
| Search-term mining → EXACT campaigns | — | ✓ | ✓ | ✓ |
| Auto-Approval (opt-in) | — | ✓ | ✓ | ✓ |
| Rally-Control (intraday) | — | 2 runs/day | 4 runs/day | 6 runs/day |
| AMC path-to-conversion | — | Bi-weekly | Weekly | Weekly |
| AMS live stream | — | ✓ | ✓ | ✓ |
| Daily QC + AI narration | — | ✓ | ✓ | ✓ |
| What scales with Growth & Pro | ||||
| Ad accounts | 1 | 1 | 3 | 10 |
| Marketplaces / account | 1 | 1 | 3 | 6 |
| Campaign allowlist | 10 | 100 | Unlimited | Unlimited |
| Placement optimization | — | — | ✓ | ✓ |
| ML near-real-time auto-bidding | — | — | ✓ | ✓ |
| Portfolio dashboard | — | — | ✓ | ✓ |
| Role-based team access | — | — | ✓ | ✓ |
| AI narration — portfolio level | — | — | — | ✓Rolling out |
| Support | Self-serve + email | Email priority | Email + chat + call | |
Rolling out — included in the plan, shipping progressively.
Full comparison
Private Local Pro (self-hosted) is positioned separately — see below.
| Feature | Free Local Lite | Hosted Starter | Hosted Growth | Hosted Pro |
|---|---|---|---|---|
| Connection & setup | ||||
| Amazon Ads API connection | ✓ | ✓ | ✓ | ✓ |
| API security | Local | OAuth | OAuth | OAuth |
| Free trial | Free forever | 30 days | — | — |
| Ad accounts | 1 | 1 | 3 | 10 |
| Marketplaces / account | 1 | 1 | 3 | 6 |
| Historical data bootstrap | 30 days | 30 days | 60 days | 90 days |
| Campaign inventory fetch | All | All | All | All |
| Web dashboard | ✓ | ✓ | ✓ | ✓ |
| Core management | ||||
| Campaign allowlist | 10 | 100 | Unlimited | Unlimited |
| Analyst engine | Preview | ✓ | ✓ | ✓ |
| Recommendation preview | 10 campaigns | Up to 100 | ✓ | ✓ |
| SKU ↔ campaign economics mapping | ✓ | ✓ | ✓ | ✓ |
| Campaign classification | ✓ | ✓ | ✓ | ✓ |
| Basic dashboards | ✓ | ✓ | ✓ | ✓ |
| Advanced dashboards | — | ✓ | ✓ | ✓ |
| Telegram — alerts + approve/reject + QC | Alerts only | ✓ | ✓ | ✓ |
| Telegram — multi-account | — | — | ✓ | ✓ |
| Search-term mining → EXACT campaigns | — | ✓ | ✓ | ✓ |
| Harvest campaign-mapping module | — | ✓ | ✓ | ✓ |
| Uploaded templates + historical ingestion | — | ✓ | ✓ | ✓ |
| Live execution of approved actions | — | ✓ | ✓ | ✓ |
| Auto / manual execution switch | — | ✓ | ✓ | ✓ |
| Shadow Mode | — | ✓ | ✓ | ✓ |
| Bid optimization — SP/SB/SD/Auto | — | ✓ | ✓ | ✓ |
| Budget optimization — SP/SB/SD/Auto | — | ✓ | ✓ | ✓ |
| Pause (target / campaign) + negatives | — | ✓ | ✓ | ✓ |
| Execution history | — | ✓ | ✓ | ✓ |
| Max actions / day / campaign — configurable | — | ✓ | ✓ | ✓ |
| Advanced automation | ||||
| Guardrails configuration | 10 campaigns | ✓ | ✓ | ✓ |
| Advanced Guardrail Levers | — | — | ✓ | ✓ |
| Placement optimization | — | — | ✓ | ✓ |
| AMC PTC pull & analysis | — | Bi-weekly | Weekly | Weekly |
| Amazon Marketing Stream (AMS) Live Fetch | — | ✓ | ✓ | ✓ |
| Rally-Control intraday runs | — | 2 / day | 4 / day | 6 / day |
| Rally-Control guardrail configuration | — | ✓ | ✓ | ✓ |
| ML near-real-time auto-bidding | — | — | ✓ | ✓ |
| Boost Reach | — | — | ✓ | ✓ |
| Advanced Audit | — | 3×/mo · 45d · 10 GR | 3×/mo per profile · up to 60d · 15 GR | 5×/mo per profile · up to 90d · 20 GR |
| Reporting & intelligence | ||||
| CSV reports — campaign / keyword / search-term / account | Weekly | Daily | Daily | Daily |
| Daily QC reports (md + CSV) | — | ✓ | ✓ | ✓ |
| Daily recommendations report | — | ✓ | ✓ | ✓ |
| Reconciliation alerts | — | ✓ | ✓ | ✓ |
| Advanced Audit CSV reports | — | ✓ | ✓ | ✓ |
| Guardrail recommendations | — | 10 | 15 | 20 |
| AI narration — profile level | — | ✓ | ✓ | ✓ |
| AI narration — portfolio level | — | — | — | ✓Rolling out |
| Comparative analytics (MoM / QoQ) | — | — | ✓Rolling out | ✓Rolling out |
| Email reports | — | — | ✓ | ✓ |
| History & Reconciliation | — | — | ✓Rolling out | ✓Rolling out |
| Limited AI audit | — | — | ✓Rolling out | ✓Rolling out |
| Portfolio dashboard | — | — | ✓ | ✓ |
| Safety & admin | ||||
| Account isolation | ✓ | ✓ | ✓ | ✓ |
| Audit logs | — | ✓ | ✓ | ✓ |
| Emergency pause / kill switch | — | ✓ | ✓ | ✓ |
| Data Confidence Score | — | ✓ | ✓ | ✓ |
| Dry-run mode | — | ✓ | ✓ | ✓ |
| Execution confirmation | — | Configurable | Configurable | Configurable |
| Cloud storage | — | ✓ | ✓ | ✓ |
| Product updates | ✓ | ✓ | ✓ | ✓ |
| Team & roles | ||||
| Owner-admin controls | — | — | ✓ | ✓ |
| Role-based access | — | — | ✓ | ✓ |
| Executor role | — | — | ✓ | ✓ |
| Viewer role | — | — | ✓ | ✓ |
Rolling out — included in the plan, shipping progressively.
Private Local Pro · separate product
Run the full AdsPlane engine entirely on your own infrastructure, with a license and annual support — for teams that need data to never leave their environment.